NFL DFS: Week 11 Main Slate Breakdown - Cash Lineup, Pivot Lineups, GPP Plays, and Values
Preview
Week 11 main slate. Kenneth Walker is out. Emmett Johnson is the clear extreme core. He is too cheap in a game where the Chiefs are heavy favorites with a high implied total. He looked like a stud last week. Jonah Coleman is the other extreme core. He is under 7k as a 10-point favorite with a strong implied total. Those two are the anchors for the week. CeeDee Lamb is a core receiver. Dak is a core quarterback. The Dallas-Tennessee game is the clearest stacking spot on the slate. Both sides are live. It is the highest total. Mahomes with Emmett and Rice is a clean Chiefs stack. Bo Nix with Jonah Coleman is another. Ownership is elevated on Emmett and Coleman.
The player pool is listed below. Any updates for the slate will be called out in the Discord Chat.
Quarterback
Dak Prescott, DAL — $6,700 | 25.4 proj | 16% own (Core)Core. Pair him with Lamb and one of Pickens or Flournoy. The Titans matchup is strong. He is the clearest quarterback on the slate. Group this game. Get to at least two of his pass catchers. High ownership relative to the position.
Patrick Mahomes, KC — $6,500 | 22.4 proj | 8% own (High)Pair him with Emmett Johnson and Rice. The Cardinals matchup is clean. Safe with upside. Lower ownership than Dak. Double dip with Emmett. You do not need a Cardinals bring-back. Josh Downs could see more snaps. 50-plus percent would be massive given the production he had on limited snaps.
Josh Allen, BUF — $7,700 | 25.4 proj | 10% own (High)Pair him with Cook or Moore. The Dolphins matchup is strong. High projection. Not a must.
Caleb Williams, CHI — $6,300 | 20.6 proj | 9% own (Stack)Pair him with Swift or Burden. The Saints matchup is good for the run game. The run game should go off with Monangai back. Bring it back with Olave or Tyson. Both are cheap. Tyson has struggled to throw for two touchdowns.
Trevor Lawrence, JAX — $6,600 | 21.0 proj | 7% own (Stack)Pair him with Washington or Tuten. The Giants matchup is strong. Elevated if Tuten sits. Short passes to Washington become more interesting. Chris Rodriguez elevates as well if Tuten is out.
Bo Nix, DEN — $5,600 | 18.1 proj | 6% own (Value)Pair him with Jonah Coleman. He has thrown to Coleman a few times over the last two games. The Raiders matchup is good. Waddle is out, so the other cheap Broncos pass catchers are less appealing. Lower ownership.
Cam Ward, TEN — $5,500 | 17.1 proj | 4% own (Value)Bring-back in a Dallas stack. Pair him with Tate or Ayomanor. The Cowboys matchup is strong. He has looked better. Need him to rush and throw for two touchdowns. Lower ownership. Tate being back could create tunnel vision issues, but the matchup is still strong.
Aaron Rodgers, PIT — $5,400 | 17.4 proj | 6% own (Value)GPP flyer. Pittman and Roman Wilson are expected back. That opens the passing game against the Eagles. He has had to force it to Metcalf. Lower ownership. Warren and Dowdle get more room as well.
Running Back
Emmett Johnson, KC — $6,000 | 10.7 proj | 55% own (Core)Extreme core. Kenneth Walker is out. Too cheap in a high-implied total. He looked like a stud last week. Pair him with Mahomes and Rice. He is 55%. Get to him. Clear priority. Even matchup. Nothing crazy. Chiefs are heavy favorites.
Want to read more?
Subscribe to ninetofivesports.com to keep reading this exclusive post.



